Faversham's Pottery

One of the strengths of the micro-archaeological approach used by FSARG in this project is 100% recovery of pottery – the sievers do not miss the tiniest sherd. The following Excel workbook shows the distribution of this pottery grouped by chronological period for each of the Test Pits (TPs). The quantities shown are in grams.  All of these pits, except for TP27, were excavated using 30cm spits, to a maximum depth of 1.2metres (four spits at most).  Where for various reasons (see TP reports) a full spit was not excavated, an appropriate weighting has been applied to the pottery amount found.  This means that the distributions in the pits can be reliably compared, an analytical technique which has been useful for interpretation.

The chronological periods are defined as follows:  

Neolithic 4000BC 2200BC
Bronze Age 2200BC 800BC
Iron Age 800BC 100BC
Late Iron Age 100BC AD43
Romano-British AD43 AD410
Anglo Saxon AD410 AD950
Saxo-Norman AD950 AD1200
Medieval AD1200 AD1500
Early modern  AD1500 AD1800
Modern AD1800 AD2005

 

Much of the pottery can be more closely dated than this – our mermaid logo, for example, is taken from an Early English Delft bowl c1660 found in TP17.  In many cases more detail is given in Test Pit reports.  At present (June 2007) we are in the process of setting up a pottery reference collection:  once this has been professionally checked we will publish it online and use it to describe the assemblages in more detail.

Suggestions wanted!

We do have something of a dilemma.  So far we have around 50 kg of pottery, most of it small body sherds and nearly all of it excavated using a spit approach.  Cataloguing all of these thousands of pieces seems unhelpful and laborious, yet a fair number of them are interesting and significant – imported wares, for example.

Orton’s ‘eves’ approach is not appropriate here because of the arbitrary nature of the spit boundaries. We could be selective and catalogue only medieval and earlier pottery for each TP, or, alternatively, concentrate on a few TPs with particularly representative assemblages e.g. TP1, TP14.  I would welcome advice on this.  Whatever we decide, we will be archiving all of the pottery for future users.

 Pat Reid, June 2007

(Please note that all weights shown are in grams)

Test Pit 1
Weighting Factor          
Period Spit 1 Spit 2 Spit 3 Spit 4 Totals
Neolithic 0 0 0 0 0
Bronze Age 0 0 0 0 0
Iron Age 0 0 0 0 0
Late Iron Age 0 0 0 7 7
Roman/RB 26 25 33 74 158
Saxon 14 3 48 33 98
Saxo-Norman 18 18 74 76 186
Medieval 43 48 114 35 240
Early Modern 105 225 124 53 507
Modern 422 208 33 9 672
Unident 57 37 20 6 120
Totals For Test Pit 1 685 564 446 293 1988

 

Test Pit 8
Weighting Factor          
Period Spit 1 Spit 2 Spit 3 Spit 4 Totals
Neolithic 0 0 0 0 0
Bronze Age 0 0 0 0 0
Iron Age 0 0 0 0 0
Late Iron Age 0 0 0 0 0
Roman/RB 0 0 0 0 0
Saxon 0 0 0 0 0
Saxo-Norman 0 0 0 0 0
Medieval 11 14 12 8 45
Early Modern 99 383 635 1204 2321
Modern 232 667 1203 789 2891
Unident 5 54 0 9 68
Totals For Test Pit 8 347 1118 1850 2010 5325

 

Test Pit 9
Weighting Factor      

x2

 
Period Spit 1 Spit 2 Spit 3 Spit 4 Totals
Neolithic 0 0 0 0 0
Bronze Age 0 0 0 0 0
Iron Age 0 0 0 0 0
Late Iron Age 0 0 0 0 0
Roman/RB 0 28 357 8 393
Saxon 0 0 0 0 0
Saxo-Norman 0 0 15 0 15
Medieval 45 47 54 0 146
Early Modern 311 415 280 10 1016
Modern 997 281 138 30 1446
Unident 0 0 25 2 27
Totals For Test Pit 9 1353 771 869 50 3043

 

Test Pit 11
Weighting Factor  

10% only

 
Period Spit 1 Spit 2 Totals
Neolithic 0 0 0
Bronze Age 0 0 0
Iron Age 0 0 0
Late Iron Age 0 0 0
Roman/RB 0 0 0
Saxon 0 0 0
Saxo-Norman 0 0 0
Medieval 0 0 0
Early Modern 79 0 79
Modern 669 24 693
Unident 37 7 44
Totals For Test Pit 11 785 31 816

 

Test Pit 12
Weighting Factor      
Period Spit 1 Spit 2 Totals
Neolithic 0 0 0
Bronze Age 0 0 0
Iron Age 0 0 0
Late Iron Age 0 0 0
Roman/RB 0 0 0
Saxon 0 0 0
Saxo-Norman 7 0 7
Medieval 32 98 130
Early Modern 246 73 319
Modern 500 276 776
Unident 64 0 64
Totals For Test Pit 12 849 447 1296

 

Test Pit 14
Weighting Factor          
Period Spit 1 Spit 2 Spit 3 Spit 4 Totals
Neolithic 0 0 0 0 0
Bronze Age 0 0 0 0 0
Iron Age 0 0 0 0 0
Late Iron Age 0 0 0 0 0
Roman/RB 0 0 0 0 0
Saxon 0 0 0 0 0
Saxo-Norman 0 0 0 0 0
Medieval 10 36 27 939 1012
Early Modern 7 149 169 9 334
Modern 741 612 190 119 1662
Unident 315 0 21 0 336
Totals For Test Pit 14 1073 797 407 1067 3344

 

Test Pit 16
Weighting Factor          
Period Spit 1 Spit 2 Spit 3 Spit 4 Totals
Neolithic 0 0 0 0 0
Bronze Age 0 0 0 0 0
Iron Age 0 0 0 0 0
Late Iron Age 0 0 0 0 0
Roman/RB 0 0 4 0 4
Saxon 0 0 0 0 0
Saxo-Norman 10 0 7 0 17
Medieval 0 14 35 14 63
Early Modern 71 72 255 98 496
Modern 206 197 261 35 699
Unident 0 33 39 2 74
Totals For Test Pit 16 287 316 601 149 1353

 

Test Pit 17
Weighting Factor        
Period Spit 1 Spit 2 Spit 3 Totals
Neolithic 0 0 0 0
Bronze Age 0 0 0 0
Iron Age 0 0 0 0
Late Iron Age 0 0 0 0
Roman/RB 0 0 0 0
Saxon 0 0 0 0
Saxo-Norman 0 0 0 0
Medieval 11 74 0 85
Early Modern 104 783 423 1310
Modern 206 80 3 289
Unident 32 17 0 49
Totals For Test Pit 17 353 954 426 1733

 

Test Pit 19
Weighting Factor      

x4

 
Period Spit 1 Spit 2 Spit 3 Spit 4 Totals
Neolithic 0 0 0 0 0
Bronze Age 0 0 0 0 0
Iron Age 0 0 0 0 0
Late Iron Age 0 0 0 0 0
Roman/RB 0 0 0 0 0
Saxon 0 0 0 0 0
Saxo-Norman 0 0 0 36 36
Medieval 9 11 88 12 120
Early Modern 128 106 346 120 700
Modern 309 1576 474 132 2491
Unident 5 17 23 4 49
Totals For Test Pit 19 451 1710 931 304 3396

 

Test Pit 22
Weighting Factor          
Period Spit 1 Spit 2 Spit 3 Spit 4 Totals
Neolithic 0 0 0 0 0
Bronze Age 0 0 0 0 0
Iron Age 0 0 0 0 0
Late Iron Age 0 0 0 0 0
Roman/RB 0 0 0 0 0
Saxon 0 0 0 0 0
Saxo-Norman 0 0 0 8 8
Medieval 10 16 55 67 148
Early Modern 102 477 1374 521 2474
Modern 834 1862 1178 1 3875
Unident 0 17 0 0 17
Totals For Test Pit 22 946 2372 2607 597 6522

 

Test Pit 23A
Weighting Factor      

x4

 
Period Spit 1 Spit 2 Spit 3 Spit 4 Totals
Neolithic 0 0 0 0 0
Bronze Age 0 0 0 0 0
Iron Age 0 0 0 0 0
Late Iron Age 0 0 0 0 0
Roman/RB 5 0 0 0 5
Saxon 0 0 0 0 0
Saxo-Norman 0 0 0 0 0
Medieval 12 23 9 276 320
Early Modern 468 219 179 232 1098
Modern 679 97 31 0 807
Unident 25 0 22 40 87
Totals For Test Pit 23A 1189 339 241 548 2317

 

Test Pit 23B
Weighting Factor      

x2

 
Period Spit 1 Spit 2 Spit 3 Spit 4 Totals
Neolithic 0 0 0 0 0
Bronze Age 0 0 0 0 0
Iron Age 0 0 0 0 0
Late Iron Age 0 0 0 0 0
Roman/RB 0 0 0 0 0
Saxon 0 0 0 0 0
Saxo-Norman 0 0 0 0 0
Medieval 0 0 0 22 22
Early Modern 278 292 143 0 713
Modern 167 997 64 0 1228
Unident 0 0 0 0 0
Totals For Test Pit 23B 445 1289 207 22 1963

 

Test Pit 24
Weighting Factor      

x8

 
Period Spit 1 Spit 2 Spit 3 Spit 4 Totals
Neolithic 0 0 0 0 0
Bronze Age 0 0 0 0 0
Iron Age 0 0 0 0 0
Late Iron Age 0 0 0 0 0
Roman/RB 0 0 0 0 0
Saxon 0 0 0 0 0
Saxo-Norman 0 0 0 0 0
Medieval 12 0 8 0 20
Early Modern 12 3 23 0 38
Modern 122 528 48 32 730
Unident 15 113 0 0 128
Totals For Test Pit 24 149 644 79 32 904

 

Test Pit 25
Weighting Factor      
Period Spit 1 Spit 2 Totals
Neolithic 0 0 0
Bronze Age 0 0 0
Iron Age 0 0 0
Late Iron Age 0 0 0
Roman/RB 0 0 0
Saxon 0 0 0
Saxo-Norman 2 0 2
Medieval 35 130 165
Early Modern 23 183 206
Modern 122 0 122
Unident 21 0 21
Totals For Test Pit 25 203 313 516

 

Test Pit 26
Weighting Factor          
Period Spit 1 Spit 2 Spit 3 Spit 4 Totals
Neolithic 0 0 0 0 0
Bronze Age 0 0 0 0 0
Iron Age 0 0 0 0 0
Late Iron Age 0 17 0 0 17
Roman/RB 0 8 7 45 60
Saxon 0 0 0 0 0
Saxo-Norman 3 0 8 11 22
Medieval 18 41 32 39 130
Early Modern 133 147 197 70 547
Modern 462 243 8 0 713
Unident 72 60 52 15 199
Totals For Test Pit 26 688 516 304 180 1688

 

Test Pit 26A
Weighting Factor  

x2

x4

x4

 
Period Spit 1 Spit 2 Spit 3 Spit 4 Totals
Neolithic 0 0 0 0 0
Bronze Age 0 0 0 0 0
Iron Age 0 0 0 0 0
Late Iron Age 0 0 0 0 0
Roman/RB 0 0 0 0 0
Saxon 0 0 0 0 0
Saxo-Norman 0 0 0 0 0
Medieval 0 0 0 0 0
Early Modern 117 132 1656 1548 3453
Modern 3106 790 0 0 3896
Unident 115 0 0 0 115
Totals For Test Pit 26A 3338 922 1656 1548 7464

 

Test Pit 27
Weighting Factor            
Period Context
2
Context
4
Context
5
Context
6
Context
11
Totals
Neolithic 0 0 0 0 0 0
Bronze Age 0 0 0 0 0 0
Iron Age 0 0 0 22 0 22
Late Iron Age 0 0 0 0 0 0
Roman/RB 3 0 0 56 0 59
Saxon 0 0 0 0 0 0
Saxo-Norman 0 61 0 319 0 380
Medieval 0 63 0 765 14 842
Early Modern 7 145 0 52 0 204
Modern 71 433 100 10 0 614
Unident 3 34 0 45 0 82
Totals For Test Pit 27 84 736 100 1269 14 2203

 

Test Pit 28
Weighting Factor    

x1.5

 
Period Spit 1 Spit 2 Spit 3 Totals
Neolithic 0 0 0 0
Bronze Age 0 0 0 0
Iron Age 0 0 0 0
Late Iron Age 0 0 0 0
Roman/RB 0 0 0 0
Saxon 0 3 9 12
Saxo-Norman 0 3 3 6
Medieval 0 30 0 30
Early Modern 20 86 0 106
Modern 22 17 0 39
Unident 0 20 3 23
Totals For Test Pit 28 42 159 15 216

 

Test Pit 29
Weighting Factor  

 

x2

x4

 
Period Spit 1 Spit 2 Spit 3 Spit 4 Totals
Neolithic 0 0 0 0 0
Bronze Age 0 0 0 0 0
Iron Age 0 0 0 0 0
Late Iron Age 0 0 0 0 0
Roman/RB 0 2 0 0 2
Saxon 0 9 0 0 9
Saxo-Norman 2 17 68 0 87
Medieval 22 69 134 0 225
Early Modern 0 3 0 0 3
Modern 39 0 0 0 39
Unident 0 2 10 0 12
Totals For Test Pit 29 63 102 212 0 377

 

Total assemblages by Test Pits
Test Pit Totals Rank Notes
26A 7464 1 Includes lavatory
22 6522 2 ex-public house
8 5325 3 ex-public house
19 3396 4  
14 3344 5  
9 3043 6 public house
23A 2317 7  
27 2203 8  
1 1988 9  
23B 1963 10  
17 1733 11  
26 1688 12  
16 1353 13  
12 1296 14  
24 904 15  
11 816 16  
25 516 17  
29 377 18  
28 216 19 non-occupational
Total 05/06 46464